Virginia Electric & Power Co (North Carolina)
11 residential tariffs on file in NC, VA, ranging from $0.1208 to $0.2603 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $1,674 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Basic Residential Rate Schedule 1 | Time-of-use | 2025 | $15.97 | $0.1208 | $1,449.41 |
| 1W Residential Service (Time Controlled Storage Water Heating) | Flat | 2026 | $4.49 | $0.1223 | $1,467.37 |
| Energy TOU Residential Service Schedule 1T | Time-of-use | 2025 | $15.97 | $0.1409 | $1,691.00 |
| 1EV Residential Service with Electric Vehicle Charging (Experimental) | Time-of-use | 2026 | $7.58 | $0.1678 | $2,013.83 |
| Residential Schedule 1 | Time-of-use + tiered | 2026 | $7.58 | $0.1685 | $2,022.37 |
| Residential Schedule 1G (Experimental Service) | Time-of-use | 2026 | $7.58 | $0.1703 | $2,044.03 |
| Residential Energy TOU Schedule 1T | Time-of-use | 2026 | $12.99 | $0.1709 | $2,051.35 |
| EV Residential Electric Vehicle Charging (Experimental) | Time-of-use | 2026 | $3.14 | $0.1970 | $2,363.89 |
| Residential Off-Peak Plan | Time-of-use | 2026 | $7.58 | $0.2603 | $3,123.07 |
| TOU Residential Service Schedule 1P | Time-of-use | 2025 | $15.97 | not priced | — |
| 1S Residential Service (Demand Time-of-Use) | Time-of-use | 2026 | $12.99 | not priced | — |
Solar and net metering
Virginia Electric & Power Co (North Carolina) reports 54,090 residential solar installations to the EIA, totalling 392.881 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Virginia Electric & Power Co (North Carolina) collected an average of $0.1409 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.