Which utilities have current rate data
The Utility Rate Database is the only comprehensive source of US electricity tariffs, but it is not uniformly maintained. NREL re-verifies roughly 150 utilities a year. Everything else keeps whatever it was last filed with — with no end date, so it still reads as active.
Why it matters
We measured every tariff against what its utility actually billed per kWh, using EIA-861 residential revenue over residential sales. The gap tracks the filing date almost perfectly:
| Filed | Tariffs | Median deviation from actual |
|---|---|---|
| 2025–2026 | 637 | +6.9% |
| 2023–2024 | 111 | +0.8% |
| 2015–2019 | 701 | −16.5% |
| before 2015 | 1,717 | −16.8% |
| undated | 123 | −20.4% |
Recent filings land within a few percent. Decade-old ones run about 17% low — roughly what a decade of price increases would predict. Because being out of date and being cheap look identical in the arithmetic, any ranking that ignores the filing date puts stale data on top. We therefore rank and publish only tariffs filed since 2020, and label every figure with its filing year.
Suspected upstream errors
URDB is crowd-maintained and contains transcription errors. We never silently rewrite an upstream value — a published figure has to be traceable to its source — so anomalies are flagged instead, excluded from rankings, and reported back to OpenEI. Current findings:
| Utility | Tariff | Issue |
|---|---|---|
| Georgia Power Co | SCHEDULE TOU-REO-18 TIME OF USE RESIDENTIAL ENERGY ONLY | fixed charge units disagree with this utility's other rates (peers use $/day) |
| San Diego Gas & Electric Co | TOU-DR-1 Coastal Baseline Region | fixed charge units disagree with this utility's other rates (peers use $/day) |
Utilities with a tariff filed since 2020
183 of 2,589. These are the utilities whose published rates we consider current enough to price against.
| Utility | States | Latest filing | Recent tariffs | All tariffs |
|---|---|---|---|---|
| Alabama Power Co | AL | 2026 | 6 | 14 |
| Ameren Illinois Company | IL | 2026 | 6 | 7 |
| Arizona Public Service Co | AZ | 2026 | 8 | 14 |
| Avista Corp | ID, MT, WA | 2026 | 5 | 5 |
| Baltimore Gas & Electric Co | MD | 2026 | 8 | 10 |
| Bangor Hydro-Electric Co | ME | 2026 | 2 | 10 |
| Borough of Madison, New Jersey (Utility Company) | NJ | 2026 | 2 | 3 |
| Central Hudson Gas & Elec Corp | NY | 2026 | 5 | 5 |
| Central Maine Power Co | ME | 2026 | 6 | 10 |
| City of Cleveland, Tennessee (Utility Company) | TN | 2026 | 1 | 1 |
| City of Huntsville, Alabama (Utility Company) | AL | 2026 | 1 | 1 |
| City of Memphis, Tennessee (Utility Company) | TN | 2026 | 2 | 3 |
| City of San Antonio, Texas (Utility Company) | TX | 2026 | 2 | 2 |
| Connecticut Light & Power Co | CT | 2026 | 8 | 8 |
| Detroit Edison Co | MI | 2026 | 27 | 33 |
| Duke Energy Indiana Inc | IN | 2026 | 2 | 2 |
| Entergy Louisiana Inc | LA | 2026 | 1 | 4 |
| Entergy New Orleans Inc | LA | 2026 | 1 | 2 |
| Florida Power & Light Co. | FL | 2026 | 3 | 3 |
| Hawaiian Electric Co Inc | HI | 2026 | 6 | 8 |
| Jackson Electric Member Corp | GA | 2026 | 4 | 5 |
| Kansas City Power & Light Co (Missouri) | KS, MO | 2026 | 13 | 16 |
| Kenergy Corp | KY | 2026 | 1 | 1 |
| Kentucky Power Co | KY | 2026 | 5 | 5 |
| Long Island Power Authority | NY | 2026 | 11 | 11 |
| Lorain-Medina R E C, Inc | OH | 2026 | 1 | 1 |
| Los Angeles Department of Water & Power | CA | 2026 | 4 | 4 |
| MidAmerican Energy Co (South Dakota) | IA, IL, SD | 2026 | 4 | 13 |
| Middle Tennessee E M C | TN | 2026 | 3 | 3 |
| Mississippi Power Co | MS | 2026 | 2 | 3 |
| NSTAR Electric Company | MA | 2026 | 36 | 40 |
| Nashville Electric Service | TN | 2026 | 5 | 5 |
| Nevada Power Co | NV | 2026 | 9 | 10 |
| Ohio Power Co | OH | 2026 | 8 | 12 |
| PECO Energy Co | PA | 2026 | 5 | 5 |
| PacifiCorp (Wyoming) | CA, ID, OR, UT, WA, WY | 2026 | 25 | 39 |
| Pacific Gas & Electric Co | CA | 2026 | 45 | 75 |
| Portland General Electric Co | OR | 2026 | 6 | 9 |
| Progress Energy Carolinas Inc (South Carolina) | NC, SC | 2026 | 31 | 33 |
| Progress Energy Florida Inc | FL | 2026 | 3 | 5 |
| Public Service Co of Colorado | CO | 2026 | 5 | 5 |
| Public Service Co of NH | NH | 2026 | 9 | 9 |
| Public Service Elec & Gas Co | NJ | 2026 | 10 | 10 |
| Puget Sound Energy Inc | WA | 2026 | 13 | 13 |
| Salt River Project | AZ | 2026 | 38 | 38 |
| San Diego Gas & Electric Co | CA | 2026 | 25 | 25 |
| San Miguel Power Assn, Inc | CO | 2026 | 2 | 2 |
| Southwestern Public Service Co (Texas) | NM, TX | 2026 | 3 | 4 |
| The Toledo Edison Co | OH | 2026 | 2 | 2 |
| Town of Concord, Massachusetts (Utility Company) | MA | 2026 | 14 | 14 |
| United Illuminating Co | CT | 2026 | 4 | 4 |
| Virginia Electric & Power Co (North Carolina) | NC, VA | 2026 | 11 | 12 |
| Aiken Electric Coop Inc | SC | 2025 | 1 | 3 |
| Anchorage Municipal Light and Power | 2025 | 1 | 1 | |
| Atlantic City Electric Co | NJ | 2025 | 2 | 2 |
| Austin Energy | TX | 2025 | 5 | 5 |
| Berkeley Electric Coop Inc | SC | 2025 | 1 | 3 |
| Bluebonnet Electric Coop, Inc | TX | 2025 | 1 | 2 |
| Brunswick Electric Member Corp | NC | 2025 | 2 | 2 |
| Central Electric Membership Corporation | NC | 2025 | 2 | 8 |
| City of Bountiful, Utah (Utility Company) | UT | 2025 | 1 | 2 |
| City of Colorado Springs, Colorado (Utility Company) | CO | 2025 | 2 | 3 |
| City of Concord, North Carolina (Utility Company) | NC | 2025 | 1 | 4 |
| City of Seattle, Washington (Utility Company) | WA | 2025 | 9 | 21 |
| City of Tacoma, Washington (Utility Company) | WA | 2025 | 13 | 13 |
| Cleco Power LLC | LA | 2025 | 2 | 2 |
| Commonwealth Edison Co | IL | 2025 | 8 | 16 |
| Consolidated Edison Co-NY Inc | NY | 2025 | 22 | 26 |
| Consumers Energy Co | MI | 2025 | 8 | 8 |
| Cuivre River Electric Coop Inc | MO | 2025 | 1 | 1 |
| Delmarva Power (Maryland) | DE, MD | 2025 | 12 | 12 |
| Denton County Elec Coop, Inc | TX | 2025 | 8 | 8 |
| Duquesne Light Co | PA | 2025 | 6 | 6 |
| El Paso Electric Co (New Mexico) | NM, TX | 2025 | 5 | 5 |
| EnergyUnited Elec Member Corp | NC | 2025 | 4 | 8 |
| Entergy Mississippi Inc | MS | 2025 | 2 | 4 |
| Entergy Texas Inc. | TX | 2025 | 2 | 2 |
| Florida Keys El Coop Assn, Inc | FL | 2025 | 1 | 1 |
| Georgia Power Co | GA | 2025 | 4 | 4 |
| Groton Dept of Utilities | CT | 2025 | 2 | 2 |
| High West Energy, Inc (Wyoming) | CO, NE, WY | 2025 | 1 | 4 |
| Idaho Power Co (Oregon) | ID, OR | 2025 | 5 | 6 |
| Indianapolis Power & Light Co | IN | 2025 | 2 | 2 |
| Interstate Power and Light Co (Minnesota) | IA | 2025 | 3 | 9 |
| Jacksonville Electric Authority | FL | 2025 | 1 | 2 |
| Jersey Central Power & Lt Co (New Jersey) | NJ | 2025 | 10 | 10 |
| Jones-Onslow Elec Member Corp | NC | 2025 | 1 | 1 |
| KCP&L Greater Missouri Operations | MO | 2025 | 5 | 7 |
| Kauai Island Utility Cooperative | HI | 2025 | 1 | 1 |
| La Plata Electric Assn, Inc | CO | 2025 | 1 | 4 |
| Lincoln Electric System | NE | 2025 | 4 | 4 |
| Louisville Gas & Electric Co | KY | 2025 | 3 | 3 |
| Massachusetts Electric Co | MA | 2025 | 8 | 12 |
| Minnesota Power Inc | MN | 2025 | 6 | 8 |
| Monongahela Power Co (West Virginia) | WV | 2025 | 1 | 1 |
| Mountain Parks Electric, Inc | CO | 2025 | 2 | 2 |
| New York State Elec & Gas Corp | NY | 2025 | 12 | 12 |
| Niagara Mohawk Power Corp. | NY | 2025 | 20 | 32 |
| NorthWestern Energy | SD | 2025 | 4 | 4 |
| Northern States Power Co - Minnesota (South Dakota) | MN, ND, SD | 2025 | 9 | 24 |
| Northern Virginia Elec Coop | VA | 2025 | 2 | 3 |
| Ohio Edison Co | OH | 2025 | 2 | 3 |
| Oklahoma Gas & Electric Co | AR, OK | 2025 | 3 | 4 |
| Old Dominion Power Co | KY, VA | 2025 | 3 | 4 |
| Omaha Public Power District | IA, NE | 2025 | 2 | 4 |
| Orcas Power & Light Coop | WA | 2025 | 1 | 1 |
| Orlando Utilities Comm | FL | 2025 | 1 | 3 |
| Ozark Border Electric Coop | MO | 2025 | 1 | 2 |
| PPL Electric Utilities Corp | PA | 2025 | 2 | 2 |
| PUD No 1 of Cowlitz County | WA | 2025 | 2 | 14 |
| PUD No 3 of Mason County | WA | 2025 | 1 | 3 |
| Peninsula Clean Energy | 2025 | 2 | 2 | |
| Peninsula Light Company | WA | 2025 | 1 | 1 |
| Pennsylvania Electric Co (New York) | 2025 | 4 | 8 | |
| Potomac Electric Power Co | DC, MD | 2025 | 4 | 14 |
| Public Service Co of NM | NM | 2025 | 3 | 3 |
| Randolph Electric Member Corp | NC | 2025 | 4 | 6 |
| Roanoke Electric Member Corp | NC | 2025 | 4 | 4 |
| Rochester Gas & Electric Corp | NY | 2025 | 6 | 6 |
| Sawnee Electric Membership Corporation | GA | 2025 | 1 | 4 |
| Shenandoah Valley Elec Coop | VA | 2025 | 2 | 4 |
| Sierra Pacific Power Co | NV | 2025 | 5 | 9 |
| Snohomish County PUD No 1 | WA | 2025 | 1 | 1 |
| South Carolina Pub Serv Auth | SC | 2025 | 2 | 3 |
| Southern Maryland Elec Coop Inc | MD | 2025 | 3 | 3 |
| Southwestern Electric Power Co | AR, LA, TX | 2025 | 2 | 5 |
| St Croix Electric Coop | WI | 2025 | 1 | 1 |
| Superior Water, Light and Power Co | WI | 2025 | 1 | 13 |
| Surry-Yadkin Elec Member Corp | NC | 2025 | 1 | 3 |
| The Narragansett Electric Co | RI | 2025 | 4 | 4 |
| Town of Belmont, Massachusetts (Utility Company) | MA | 2025 | 1 | 4 |
| Tri-County Elec Member Corp | GA | 2025 | 3 | 7 |
| Tucson Electric Power Co | AZ | 2025 | 12 | 14 |
| Village of Waunakee, Wisconsin (Utility Company) | WI | 2025 | 2 | 3 |
| Washington Electric Coop Inc | VT | 2025 | 1 | 2 |
| Westar Energy Inc | KS | 2025 | 6 | 10 |
| Wisconsin Electric Power Co (Michigan) | WI | 2025 | 11 | 21 |
| Wisconsin Power & Light Co | WI | 2025 | 6 | 9 |
| Wisconsin Public Service Corp (Michigan) | WI | 2025 | 5 | 12 |
| Blue Ridge Elec Member Corp | NC | 2024 | 5 | 9 |
| City of Covington, Georgia (Utility Company) | GA | 2024 | 1 | 1 |
| City of La Grange, Georgia (Utility Company) | GA | 2024 | 1 | 1 |
| City of Lansing, Michigan (Utility Company) | MI | 2024 | 1 | 4 |
| City of Riverside, California (Utility Company) | CA | 2024 | 1 | 12 |
| Green Mountain Power Corp | VT | 2024 | 3 | 8 |
| Horry Electric Coop Inc | SC | 2024 | 1 | 6 |
| Intermountain Rural Elec Assn | CO | 2024 | 2 | 9 |
| Northern States Power Co - Wisconsin (Michigan) | MI, WI | 2024 | 4 | 6 |
| Rappahannock Electric Coop | VA | 2024 | 2 | 4 |
| South Carolina Electric&Gas Co | SC | 2024 | 5 | 5 |
| Southern California Edison Co | AZ, CA, NV | 2024 | 25 | 34 |
| Union Electric Co | MO | 2024 | 6 | 6 |
| United Power, Inc | CO | 2024 | 3 | 4 |
| Valley Electric Assn, Inc | CA, NV | 2024 | 1 | 3 |
| Central Electric Coop Inc | OR | 2023 | 1 | 1 |
| City of Augusta, Kansas (Utility Company) | KS | 2023 | 1 | 2 |
| City of Vineland, New Jersey (Utility Company) | NJ | 2023 | 1 | 1 |
| Hamilton County Elec Coop Assn | TX | 2023 | 1 | 1 |
| Lehi City Corporation (Utility Company) | UT | 2023 | 1 | 1 |
| Linn County Rural E C A | IA | 2023 | 1 | 5 |
| Missoula Electric Coop, Inc | ID, MT | 2023 | 1 | 3 |
| Mohave Electric Cooperative, Inc | AZ | 2023 | 2 | 4 |
| NorthWestern Corporation | MT, WY | 2023 | 2 | 4 |
| Oklahoma Electric Coop Inc | OK | 2023 | 1 | 3 |
| Price Municipal Corporation | UT | 2023 | 1 | 1 |
| Rochester Public Utilities | MN | 2023 | 1 | 4 |
| Trico Electric Cooperative Inc | AZ | 2023 | 1 | 2 |
| Village of Walthill, Nebraska (Utility Company) | NE | 2023 | 2 | 2 |
| Wake Electric Membership Corp | NC | 2023 | 2 | 9 |
| City of Fort Collins, Colorado (Utility Company) | CO | 2022 | 1 | 6 |
| City of Naperville, Illinois (Utility Company) | IL | 2022 | 1 | 2 |
| Electrical Dist No3 Pinal Cnty | AZ | 2022 | 9 | 9 |
| Johnson County Rural E M C | IN | 2022 | 1 | 5 |
| Northcentral Mississippi E P A | MS | 2022 | 1 | 1 |
| Town of Groton, Massachusetts (Utility Company) | MA | 2022 | 4 | 5 |
| Capital Electric Coop, Inc | ND | 2021 | 1 | 1 |
| Lumbee River Elec Member Corp | NC | 2021 | 1 | 1 |
| Owen Electric Coop Inc | KY | 2021 | 1 | 5 |
| Black Hills/Colorado Elec.Utility Co. LP | CO | 2020 | 2 | 2 |
| City of Eugene, Oregon (Utility Company) | OR | 2020 | 1 | 2 |
| City of Kansas City, Kansas (Utility Company) | KS | 2020 | 2 | 2 |
| Delta Montrose Electric Assn | CO | 2020 | 1 | 5 |
| Provo City Corp (Utility Company) | UT | 2020 | 1 | 1 |
Derived from the 2026-09 snapshot. How each figure is produced is set out in the methodology.