Southern California Edison Co
25 residential tariffs on file in AZ, CA, NV, ranging from $0.2332 to $0.7153 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $5,785 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| TOU-D-PRIME | Time-of-use | 2024 | $15.82 | $0.2332 | $2,798.62 |
| TOU-D-5-8PM | Time-of-use | 2024 | $0.94 | $0.2934 | $3,521.03 |
| TOU-D-4-9PM | Time-of-use | 2024 | $0.94 | $0.2942 | $3,530.61 |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-B | Time-of-use | 2024 | $26.95 | $0.3429 | $4,114.41 |
| TOU-D-PRIME | Time-of-use | 2024 | $15.82 | $0.3620 | $4,344.50 |
| Domestic Service: D - Baseline Region 5 | Time-of-use + tiered | 2024 | $0.94 | $0.3804 | $4,564.86 |
| Domestic Service: D - Baseline Region 15 | Time-of-use + tiered | 2024 | $0.94 | $0.3819 | $4,582.90 |
| Domestic Service: D - Baseline Region 13 | Time-of-use + tiered | 2024 | $0.94 | $0.3874 | $4,648.52 |
| Domestic Service: D - Baseline Region 10 | Time-of-use + tiered | 2024 | $0.94 | $0.3904 | $4,684.79 |
| Domestic Service: D - Baseline Region 14 | Time-of-use + tiered | 2024 | $0.94 | $0.3909 | $4,690.62 |
| Domestic Service: D - Baseline Region 9 | Time-of-use + tiered | 2024 | $0.94 | $0.3929 | $4,715.20 |
| Domestic Service: D - Baseline Region 16 | Time-of-use + tiered | 2024 | $0.94 | $0.3943 | $4,731.63 |
| Domestic Service: D - Baseline Region 8 | Time-of-use + tiered | 2024 | $0.94 | $0.4002 | $4,802.81 |
| Domestic Service: D - Baseline Region 6 | Time-of-use + tiered | 2024 | $0.94 | $0.4002 | $4,802.88 |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-A | Time-of-use | 2024 | $0.94 | $0.4303 | $5,162.94 |
| TOU-D-4-9PM | Time-of-use | 2024 | $0.94 | $0.4361 | $5,232.88 |
| TOU-D-5-8PM | Time-of-use | 2024 | $0.94 | $0.4365 | $5,237.54 |
| TOU-D-5-8PM-CPP ⚠ | Time-of-use | 2024 | $0.94 | $0.4491 | $5,389.12 |
| TOU-D-PRIME-CPP ⚠ | Time-of-use | 2024 | $15.82 | $0.4785 | $5,742.41 |
| TOU-D-4-9PM-CPP ⚠ | Time-of-use | 2024 | $0.94 | $0.5507 | $6,608.15 |
| TOU-D-5-8PM-CPP ⚠ | Time-of-use | 2024 | $0.94 | $0.5921 | $7,105.64 |
| TOU-D-PRIME-CPP ⚠ | Time-of-use | 2024 | $15.82 | $0.6074 | $7,288.29 |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-B-CPP ⚠ | Time-of-use | 2024 | $26.95 | $0.6480 | $7,776.10 |
| TOU-D-4-9PM-CPP ⚠ | Time-of-use | 2024 | $0.94 | $0.6814 | $8,176.67 |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-A-CPP ⚠ | Time-of-use | 2024 | $0.94 | $0.7153 | $8,583.57 |
Solar and net metering
Southern California Edison Co reports 684,496 residential solar installations to the EIA, totalling 4243.084 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Southern California Edison Co collected an average of $0.2825 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.