Domestic Service: D - Baseline Region 16
Southern California Edison Co · Time-of-use + tiered · filed 2024
What this tariff charges
| Fixed charge | $0.94 per month |
|---|---|
| Minimum charge | $10.52 per month |
| Structure | Time-of-use + tiered |
| Filed | 2024-06-01 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 12.4 kWh daily | 0.33398 | 0.00188 | 0.33586 |
| 2 | 49.6 kWh daily | 0.42990 | 0.00188 | 0.43178 |
| 3 | no limit | 0.42990 | 0.00188 | 0.43178 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 14.7 kWh daily | 0.33398 | 0.00188 | 0.33586 |
| 2 | 58.8 kWh daily | 0.42990 | 0.00188 | 0.43178 |
| 3 | no limit | 0.42990 | 0.00188 | 0.43178 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $2,140.95 | $0.3568 |
| 1000 | $4,731.63 | $0.3943 |
| 2000 | $9,912.99 | $0.4130 |
Effective rate includes the fixed charge, which is why it falls as usage rises. This is a time-of-use tariff, so the result also depends on when power is used; an average residential pattern is assumed. Details →
Rooftop solar on this tariff
A 7 kW system costing $21,000 before incentives would save between $2,325 and $4,605 a year on this tariff, paying back in 5–9 years . No federal tax credit is included: Section 25D ended on December 31, 2025.
no sell rate filed, but this utility reports residential net metering - the range spans no export credit to full retail netting. Compare across this state →
URDB rate id 66cc9e5bdc11054ba10b5f99 · utility source document · all Southern California Edison Co tariffs