San Diego Gas & Electric Co
25 residential tariffs on file in CA, ranging from $0.4239 to $0.5038 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $959 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| TOU-DR-1 Coastal Baseline Region ⚠ | Time-of-use + tiered | 2026 | $0.79 | $0.4239 | $5,087.03 |
| EV-TOU-5 | Time-of-use | 2026 | $24.13 | $0.4245 | $5,094.06 |
| TOU-DR Mountain Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4305 | $5,166.23 |
| TOU-DR-1 Mountain Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4307 | $5,168.18 |
| TOU-DR Desert Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4335 | $5,201.86 |
| TOU-DR-1 Desert Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4336 | $5,203.81 |
| TOU-DR Inland Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4411 | $5,292.73 |
| TOU-DR-1 Inland Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4412 | $5,294.67 |
| TOU-DR Coastal Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4484 | $5,380.58 |
| TOU-ELEC (DOMESTIC TIME-OF-USE FOR HOUSEHOLDS WITH ELECTRIC VEHICLES, ENERGY STORAGE, OR ELECTRIC HEAT PUMPS) | Time-of-use | 2026 | $24.13 | $0.4570 | $5,484.12 |
| TOU-DR-2 Mountain Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4590 | $5,508.10 |
| TOU-DR-2 Desert Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4597 | $5,515.78 |
| EV-TOU-2 | Time-of-use | 2026 | $24.13 | $0.4601 | $5,521.02 |
| DR-LI - Mountain Baseline Region | Time-of-use + tiered | 2026 | $6.00 | $0.4626 | $5,551.06 |
| DR-LI - Desert Baseline Region | Time-of-use + tiered | 2026 | $6.00 | $0.4634 | $5,561.05 |
| TOU-DR-2 Inland Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4705 | $5,646.44 |
| DR-SES (Solar Energy Systems) | Time-of-use | 2026 | $24.13 | $0.4708 | $5,649.37 |
| TOU-DR-2 Coastal Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4754 | $5,704.35 |
| DR-LI - Inland Baseline Region | Time-of-use + tiered | 2026 | $6.00 | $0.4763 | $5,715.90 |
| DR-LI - Coastal Baseline Region | Time-of-use + tiered | 2026 | $6.00 | $0.4798 | $5,757.35 |
| DR - Mountain Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4866 | $5,839.63 |
| DR - Desert Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.4875 | $5,849.62 |
| DR - Inland Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.5004 | $6,004.47 |
| EV-TOU ⚠ | Time-of-use | 2026 | $0.00 | $0.5038 | $6,045.05 |
| DR - Coastal Baseline Region | Time-of-use + tiered | 2026 | $24.13 | $0.5038 | $6,045.92 |
Solar and net metering
San Diego Gas & Electric Co reports 325,401 residential solar installations to the EIA, totalling 1803.374 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, San Diego Gas & Electric Co collected an average of $0.3247 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.