Massachusetts Electric Co
8 residential tariffs on file in MA, ranging from $0.2021 to $0.4435 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $2,897 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| R-2 Low Income Residential | Flat | 2025 | $6.70 | $0.2021 | $2,425.20 |
| R-1 Residential Farm Discount | Flat | 2025 | $9.00 | $0.2671 | $3,205.20 |
| R-2 Low Income Residential Farm Discount | Flat | 2025 | $9.00 | $0.2671 | $3,205.20 |
| R-1 Residential | Flat | 2025 | $10.00 | $0.2968 | $3,561.36 |
| R-2 Low Income Residential | Flat | 2025 | $6.70 | $0.3488 | $4,185.84 |
| R-1 Residential Farm Discount | Flat | 2025 | $9.00 | $0.4138 | $4,965.84 |
| R-2 Low Income Residential Farm Discount | Flat | 2025 | $9.00 | $0.4138 | $4,965.84 |
| R-1 Residential | Flat | 2025 | $10.00 | $0.4435 | $5,322.00 |
Solar and net metering
Massachusetts Electric Co reports 104,158 residential solar installations to the EIA, totalling 685.648 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Massachusetts Electric Co collected an average of $0.2307 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.