Denton County Elec Coop, Inc
8 residential tariffs on file in TX, ranging from $0.1240 to $0.6331 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $6,110 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential-TOU - Closed | Time-of-use | 2025 | $12.00 | $0.1240 | $1,487.80 |
| Residential Summer Savings | Time-of-use | 2025 | $15.00 | $0.1294 | $1,553.07 |
| Residential | Flat | 2025 | $15.00 | $0.1339 | $1,607.17 |
| Residential Solar Savings | Flat | 2025 | $15.00 | $0.1359 | $1,630.28 |
| Public Buildings Rate (Under 35 kW) | Flat | 2025 | $25.00 | $0.1367 | $1,640.70 |
| Residential Wind Rate - Closed ⚠ | Time-of-use + tiered | 2024 | $10.00 | $0.6331 | $7,597.68 |
| Public Building-TOU | Flat | 2025 | $40.00 | not priced | — |
| Public Buildings Rate (Over 35 kW) | Tiered | 2025 | $35.00 | not priced | — |
Solar and net metering
Denton County Elec Coop, Inc reports 8,920 residential solar installations to the EIA, totalling 82.2 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Denton County Elec Coop, Inc collected an average of $0.1377 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.