Ohio Power Co
8 residential tariffs on file in OH, ranging from $0.1027 to $0.2097 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $1,284 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential Time-of-Day Ohio Power Rate Zone (RS-TOD) | Time-of-use + tiered | 2025 | $15.39 | $0.1027 | $1,232.43 |
| Residential Service Ohio Power Rate Zone (RS) | Tiered | 2026 | $16.49 | $0.1074 | $1,288.47 |
| Residential Time-of-Use Ohio Power Rate Zone (RS-TOU) | Time-of-use + tiered | 2026 | $16.49 | $0.1074 | $1,288.47 |
| Residential Time-of-Day Bundled Ohio Power Rate Zone (RS-TOD) | Time-of-use + tiered | 2025 | $15.39 | $0.1839 | $2,206.84 |
| Residential Service Bundled Ohio Power Rate Zone (RS) | Tiered | 2026 | $18.79 | $0.1865 | $2,238.62 |
| Residential Time-of-Use Bundled Ohio Power Rate Zone (RS-TOU) | Time-of-use + tiered | 2026 | $18.38 | $0.2097 | $2,516.73 |
| Residential Service Demand Metered Ohio Power Rate Zone, Bundled (RSDM) | Tiered | 2026 | $16.49 | not priced | — |
| Residential Service Demand Metered Ohio Power Rate Zone, Bundled (RSDM) | Tiered | 2026 | $18.38 | not priced | — |
Solar and net metering
Ohio Power Co reports 11,036 residential solar installations to the EIA, totalling 78.455 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Ohio Power Co collected an average of $0.1435 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.