NSTAR Electric Company

36 residential tariffs on file in MA, ranging from $0.0980 to $0.3486 per kWh at 1,000 kWh a month.

$0.0980cheapest, all in
$0.1992average actually billed
2026most recent filing
80,111solar installations

The gap between this utility's cheapest and most expensive residential tariff is $3,008 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.

Residential tariffs

TariffStructureFiledFixed/mo $/kWh @1,000Annual
Greater Boston Residential Assistance A4 (R-3) without electric heat Flat 2026 $7.50 $0.0980 $1,175.88
Cambridge Electric Light Company Residential Space Heating R-3 (04) Flat 2026 $7.50 $0.0980 $1,175.88
Greater Boston Residential R-1 (A1) Flat 2026 $7.50 $0.1034 $1,240.92
Greater Boston Residential Assistance A2 (R-2) with electric heat Flat 2026 $7.50 $0.1034 $1,240.92
Cambridge Electric Light Company Residential R-1 (01) Flat 2026 $7.50 $0.1034 $1,240.92
South Shore Residential R-1 Annual BS (32) Flat 2026 $7.50 $0.1034 $1,240.92
Western Massachusetts Residential Space Heating Low Income Rate R-4 Flat 2022 $7.00 $0.1167 $1,400.16
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 Flat 2022 $7.00 $0.1183 $1,419.12
Western Massachusetts Residential Discount Rate (R-2) Flat 2022 $7.00 $0.1319 $1,583.28
Western Massachusetts Residential Space Heating R-3 (A4) Flat 2022 $7.00 $0.1327 $1,592.88
Eastern Massachusetts Residential Discount Rate (R-2) Flat 2022 $7.00 $0.1339 $1,607.28
Eastern Massachusetts Residential Space Heating R-3 Flat 2022 $7.00 $0.1345 $1,614.12
Western Massachusetts Residential Rate (R-1) Flat 2022 $7.00 $0.1480 $1,776.00
Eastern Massachusetts Residential Rate (R-1) Flat 2024 $7.00 $0.1502 $1,802.28
Cape Cod Residential Space Heating R-3 Flat 2024 $10.00 $0.1703 $2,043.96
Cape Cod Residential Space Heating Low Income Rate R-4 Flat 2024 $10.00 $0.1703 $2,043.96
Cape Cod Residential Rate (R-1) Flat 2024 $10.00 $0.1765 $2,117.52
Cape Cod Residential Discount Rate (R-2) Flat 2024 $10.00 $0.1765 $2,117.52
Greater Boston Residential Assistance A4 (R-3) without electric heat Flat 2026 $7.50 $0.2543 $3,051.36
Cambridge Electric Light Company Residential Space Heating R-3 (04) Flat 2026 $7.50 $0.2543 $3,051.36
Greater Boston Residential R-1 (A1) Flat 2026 $7.50 $0.2597 $3,116.40
Greater Boston Residential Assistance A2 (R-2) with electric heat Flat 2026 $7.50 $0.2597 $3,116.40
Cambridge Electric Light Company Residential R-1 (01) Flat 2026 $7.50 $0.2597 $3,116.40
South Shore Residential R-1 Annual BS (32) Flat 2026 $7.50 $0.2597 $3,116.40
Western Massachusetts Residential Space Heating Low Income Rate R-4 Flat 2022 $7.00 $0.2621 $3,144.90
Western Massachusetts Residential Discount Rate (R-2) Flat 2022 $7.00 $0.2773 $3,328.02
Western Massachusetts Residential Space Heating R-3 (A4) Flat 2022 $7.00 $0.2781 $3,337.62
Eastern Massachusetts Residential Space Heating Low Income Rate R-4 Flat 2022 $7.00 $0.2864 $3,437.22
Western Massachusetts Residential Rate (R-1) Flat 2022 $7.00 $0.2934 $3,520.74
Eastern Massachusetts Residential Discount Rate (R-2) Flat 2022 $7.00 $0.3021 $3,625.38
Eastern Massachusetts Residential Space Heating R-3 Flat 2022 $7.00 $0.3027 $3,632.22
Eastern Massachusetts Residential Rate (R-1) Flat 2024 $7.00 $0.3184 $3,820.38
Cape Cod Residential Space Heating R-3 Flat 2024 $10.00 $0.3425 $4,109.88
Cape Cod Residential Space Heating Low Income Rate R-4 Flat 2024 $10.00 $0.3425 $4,109.88
Cape Cod Residential Rate (R-1) Flat 2024 $10.00 $0.3486 $4,183.44
Cape Cod Residential Discount Rate (R-2) Flat 2024 $10.00 $0.3486 $4,183.44

Solar and net metering

NSTAR Electric Company reports 80,111 residential solar installations to the EIA, totalling 579.848 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.

For reference, NSTAR Electric Company collected an average of $0.1992 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.