Niagara Mohawk Power Corp.

20 residential tariffs on file in NY, ranging from $0.0782 to $0.2101 per kWh at 1,000 kWh a month.

$0.0782cheapest, all in
$0.1667average actually billed
2025most recent filing
25,414solar installations

The gap between this utility's cheapest and most expensive residential tariff is $1,583 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.

Residential tariffs

TariffStructureFiledFixed/mo $/kWh @1,000Annual
SC1C (TOU)- All Zones Delivery Time-of-use 2025 $30.62 $0.0782 $938.16
SC1- Delivery Only Service Flat 2025 $17.33 $0.1034 $1,240.80
SC1C (VTOU)- Zone A Time-of-use 2023 $17.00 $0.1131 $1,357.66
SC1C (VTOU)- Zone D Time-of-use 2023 $17.00 $0.1132 $1,357.79
SC1C (VTOU)- Zone B Time-of-use 2023 $17.00 $0.1146 $1,375.57
SC1C (VTOU)- Zone C Time-of-use 2023 $17.00 $0.1175 $1,410.31
SC1C (TOU)- Zone D Time-of-use 2023 $30.62 $0.1190 $1,427.50
SC1C (VTOU)- Zone E Time-of-use 2023 $17.00 $0.1191 $1,428.55
SC1C (TOU)- Zone B Time-of-use 2023 $30.62 $0.1203 $1,443.68
SC1C (TOU)- Zone E Time-of-use 2023 $30.62 $0.1246 $1,495.60
SC1C (TOU)- Zone A Time-of-use 2023 $30.62 $0.1420 $1,704.31
SC1C (VTOU)- Zone F Time-of-use 2023 $17.00 $0.1442 $1,729.96
SC1C (TOU)- Zone C Time-of-use 2023 $30.62 $0.1476 $1,771.00
SC1C (TOU)- Zone F Time-of-use 2023 $30.62 $0.1499 $1,798.85
SC1- Zone B Flat 2025 $17.33 $0.1879 $2,254.56
SC1- Zone A Flat 2025 $17.33 $0.1886 $2,262.84
SC1- Zone C Flat 2025 $17.33 $0.1917 $2,300.40
SC1- Zone D Flat 2025 $17.33 $0.1937 $2,324.88
SC1- Zone E Flat 2025 $17.33 $0.1946 $2,335.32
SC1- Zone F Flat 2025 $17.33 $0.2101 $2,520.96

Solar and net metering

Niagara Mohawk Power Corp. reports 25,414 residential solar installations to the EIA, totalling 199.328 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.

For reference, Niagara Mohawk Power Corp. collected an average of $0.1667 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.