Long Island Power Authority
11 residential tariffs on file in NY, ranging from $0.1629 to $0.2979 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $1,620 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| 180/183/186 (Residential Service) | Time-of-use + tiered | 2026 | $16.80 | $0.1629 | $1,955.10 |
| 193 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.1644 | $1,972.76 |
| 191 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.1674 | $2,009.29 |
| 192 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.1675 | $2,010.49 |
| 190 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.1681 | $2,017.05 |
| 195 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $17.03 | $0.1693 | $2,031.95 |
| 180/183/186 (Residential Service) | Time-of-use + tiered | 2026 | $16.80 | $0.2927 | $3,512.70 |
| 193 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.2942 | $3,530.36 |
| 191 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.2955 | $3,546.14 |
| 192 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.2974 | $3,568.15 |
| 190 (Residential Service Time-Of-Use) | Time-of-use | 2026 | $16.80 | $0.2979 | $3,574.60 |
Solar and net metering
Long Island Power Authority reports 88,389 residential solar installations to the EIA, totalling 629.429 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Long Island Power Authority collected an average of $0.2457 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.