Austin Energy
5 residential tariffs on file in TX, ranging from $0.0816 to $0.1952 per kWh at 1,000 kWh a month.
$0.0816cheapest, all in
$0.1258average actually billed
2025most recent filing
The gap between this utility's cheapest and most expensive residential tariff is $1,363 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential Time-of-Use Pilot Program - Outside Austin | Time-of-use | 2021 | $10.00 | $0.0816 | $979.61 |
| Residential - Outside Austin | Tiered | 2025 | $15.00 | $0.1239 | $1,486.30 |
| Residential | Tiered | 2025 | $15.00 | $0.1302 | $1,562.65 |
| Residential Time-of-Use Pilot Program | Time-of-use | 2025 | $15.00 | $0.1320 | $1,583.39 |
| Residential Low Income ⚠ | Tiered | 2023 | $0.00 | $0.1952 | $2,342.23 |
For reference, Austin Energy collected an average of $0.1258 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.