Wisconsin Power & Light Co
6 residential tariffs on file in WI, ranging from $0.1793 to $0.1868 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $90 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential Service Rg-1 (Single Phase) | Flat | 2025 | $15.00 | $0.1793 | $2,151.25 |
| Residential Time-of-Use Rg-5 (Single Phase) | Time-of-use | 2025 | $15.00 | $0.1803 | $2,163.36 |
| Residential Time-of-Use Rg-5 (Three Phase) | Time-of-use | 2025 | $22.50 | $0.1850 | $2,219.34 |
| Residential Service Rg-1 (Three Phase) | Flat | 2025 | $22.50 | $0.1868 | $2,241.26 |
| Residential Service Demand Rd-1 (Single Phase) | Time-of-use | 2025 | $10.00 | not priced | — |
| Residential Service Demand Rd-1 (Three Phase) | Time-of-use | 2025 | $22.50 | not priced | — |
Solar and net metering
Wisconsin Power & Light Co reports 4,751 residential solar installations to the EIA, totalling 32.991 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Wisconsin Power & Light Co collected an average of $0.1689 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.