Wisconsin Electric Power Co

11 residential tariffs on file in WI, ranging from $0.1843 to $0.2109 per kWh at 1,000 kWh a month.

$0.1843cheapest, all in
$0.1923average actually billed
2025most recent filing
5,796solar installations

The gap between this utility's cheapest and most expensive residential tariff is $320 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.

Residential tariffs

TariffStructureFiledFixed/mo $/kWh @1,000Annual
Residential Time-of-Use (Single-Phase, Option A) Rg 2 Time-of-use 2025 $15.00 $0.1843 $2,211.52
Residential Time-of-Use (Three-Phase, Option A) Rg 2 Time-of-use 2025 $15.00 $0.1843 $2,211.52
Residential Time-of-Use (Single-Phase, Option B) Rg 2 Time-of-use 2025 $15.00 $0.1868 $2,241.19
Residential Time-of-Use (Three-Phase, Option B) Rg 2 Time-of-use 2025 $15.00 $0.1868 $2,241.19
Residential Time-of-Use (Single-Phase, Option C) Rg 2 Time-of-use 2025 $15.00 $0.1888 $2,265.32
Residential Time-of-Use (Three-Phase, Option C) Rg 2 Time-of-use 2025 $15.00 $0.1888 $2,265.32
Residential Time-of-Use (Single-Phase, Option D) Rg 2 Time-of-use 2025 $15.00 $0.1901 $2,280.93
Residential Time-of-Use (Three-Phase, Option D) Rg 2 Time-of-use 2025 $15.00 $0.1901 $2,280.93
Residential (Three-Phase) Rg 1 Flat 2025 $15.00 $0.1988 $2,385.60
Farm (Single-Phase) Fg 1 Flat 2025 $15.00 $0.1988 $2,385.60
Residential (Single-Phase) Rg 1 Flat 2025 $15.00 $0.2109 $2,531.16

Solar and net metering

Wisconsin Electric Power Co reports 5,796 residential solar installations to the EIA, totalling 39.26 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.

For reference, Wisconsin Electric Power Co collected an average of $0.1923 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.