Union Electric Co
6 residential tariffs on file in MO, ranging from $0.1182 to $0.1395 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $255 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| 1(M) Residential Overnight Saver Service | Time-of-use | 2024 | $9.00 | $0.1182 | $1,418.73 |
| 1(M) Residential Anytime Service Rate | Time-of-use + tiered | 2024 | $9.00 | $0.1197 | $1,435.96 |
| 1(M) Residential Grandfathered Optional TOD (Time Of Day) | Time-of-use + tiered | 2024 | $9.00 | $0.1206 | $1,447.45 |
| 1(M) Residential Smart Saver Service | Time-of-use | 2024 | $9.00 | $0.1345 | $1,614.28 |
| 1(M) Residential Evening/Morning Saver Service | Time-of-use + tiered | 2024 | $9.00 | $0.1395 | $1,673.77 |
| 1(M) Residential Ultimate Saver Service | Time-of-use | 2024 | $9.00 | not priced | — |
Solar and net metering
Union Electric Co reports 8,041 residential solar installations to the EIA, totalling 76.608 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Union Electric Co collected an average of $0.1256 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.