Rochester Gas & Electric Corp
6 residential tariffs on file in NY, ranging from $0.1078 to $0.2013 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $1,122 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| SERVICE CLASSIFICATION NO. 4 RESIDENTIAL SERVICE - TIME-OF-USE RATE RSS - Schedule I | Time-of-use | 2025 | $27.93 | $0.1078 | $1,293.96 |
| SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE RSS | Flat | 2025 | $23.99 | $0.1174 | $1,409.40 |
| SERVICE CLASSIFICATION NO. 4 RESIDENTIAL SERVICE - TIME-OF-USE RATE RSS - Schedule II | Time-of-use | 2025 | $31.93 | $0.1264 | $1,516.56 |
| SERVICE CLASSIFICATION NO. 4 RESIDENTIAL SERVICE - TIME-OF-USE RATE RSS (Non-Retail Access Rate Choice) Schedule I | Time-of-use | 2025 | $27.93 | $0.1828 | $2,193.41 |
| SERVICE CLASSIFICATION NO. 1 - RESIDENTIAL SERVICE RSS (Non-Retail Access Choice) | Flat | 2025 | $23.99 | $0.1985 | $2,382.20 |
| SERVICE CLASSIFICATION NO. 4 RESIDENTIAL SERVICE - TIME-OF-USE RATE RSS (Non-Retail Access Rate Choice) Schedule II | Time-of-use | 2025 | $31.93 | $0.2013 | $2,416.01 |
Solar and net metering
Rochester Gas & Electric Corp reports 2,805 residential solar installations to the EIA, totalling 22.882 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Rochester Gas & Electric Corp collected an average of $0.1776 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.