Northern States Power Co - Minnesota
9 residential tariffs on file in MN, ND, SD, ranging from $0.1450 to $0.1766 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $379 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential Service - Underground Electric Space Heating (A03) | Time-of-use | 2025 | $6.00 | $0.1450 | $1,740.52 |
| Residential Service - Overhead Electric Space Heating (A01) | Time-of-use | 2025 | $6.00 | $0.1450 | $1,740.52 |
| Residential TOD Underground Electric Space Heating (A04) | Time-of-use | 2025 | $6.00 | $0.1523 | $1,827.19 |
| Residential TOD Overhead Electric Space Heating (A02) | Time-of-use | 2025 | $6.00 | $0.1523 | $1,827.19 |
| Residential TOD Underground Standard (A04) | Time-of-use | 2025 | $6.00 | $0.1658 | $1,990.00 |
| Residential Service - Overhead Standard (A01) | Time-of-use | 2025 | $6.00 | $0.1680 | $2,016.44 |
| Residential Service - Underground Standard (A03) | Time-of-use | 2025 | $6.00 | $0.1680 | $2,016.44 |
| Residential TOD Overhead Standard (A02) | Time-of-use | 2025 | $6.00 | $0.1734 | $2,080.85 |
| Residential Electric Vehicle Service (A08) | Time-of-use | 2022 | $6.00 | $0.1766 | $2,119.46 |
Solar and net metering
Northern States Power Co - Minnesota reports 13,411 residential solar installations to the EIA, totalling 100.654 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Northern States Power Co - Minnesota collected an average of $0.1638 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.