Nashville Electric Service
5 residential tariffs on file in TN, ranging from $0.1465 to $0.1745 per kWh at 1,000 kWh a month.
$0.1465cheapest, all in
$0.1347average actually billed
2026most recent filing
The gap between this utility's cheapest and most expensive residential tariff is $336 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| RS Residential Service (Less than 500 kWh) | Time-of-use | 2026 | $16.56 | $0.1465 | $1,757.60 |
| RS Residential Service (500 kWh - 2000kWh) | Time-of-use | 2026 | $24.29 | $0.1542 | $1,850.36 |
| RS Residential Service (2000 kWh - 4000kWh) | Time-of-use | 2026 | $32.29 | $0.1622 | $1,946.36 |
| RS Residential Service (4000 kWh - 6000kWh) | Time-of-use | 2026 | $38.54 | $0.1684 | $2,021.36 |
| RS Residential Service (Over 6000kWh) | Time-of-use | 2026 | $44.58 | $0.1745 | $2,093.84 |
For reference, Nashville Electric Service collected an average of $0.1347 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.