Minnesota Power Inc
6 residential tariffs on file in MN, ranging from $0.0843 to $0.1340 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $597 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential Electric Vehicle Service | Time-of-use | 2025 | $6.00 | $0.0843 | $1,011.05 |
| Residential Electric Vehicle Service (Renewable Energy Option) | Time-of-use | 2025 | $6.00 | $0.0843 | $1,011.05 |
| Residential Dual Fuel Interruptible Electric Service | Flat | 2025 | $16.00 | $0.1017 | $1,219.92 |
| Residential-General | Flat | 2025 | $9.00 | $0.1230 | $1,475.40 |
| Residential - Space Heating | Flat | 2025 | $9.00 | $0.1230 | $1,475.40 |
| Residential-Seasonal | Flat | 2025 | $15.00 | $0.1340 | $1,608.12 |
Solar and net metering
Minnesota Power Inc reports 1,014 residential solar installations to the EIA, totalling 9.589 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Minnesota Power Inc collected an average of $0.1566 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.