Electrical Dist No3 Pinal Cnty
9 residential tariffs on file in AZ, ranging from $0.1000 to $0.1516 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $619 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| RATE NO. 01 TOU-A RESIDENTIAL SERVICE TIME-OF-USE-Overhead | Time-of-use | 2022 | $14.80 | $0.1000 | $1,200.24 |
| RATE NO. 01 DG-TOU Residential Service Distributed Generation Time of Use Overhead | Time-of-use | 2022 | $25.00 | $0.1102 | $1,322.64 |
| RATE NO. 01 TOU-A RESIDENTIAL SERVICE TIME-OF-USE-Underground | Time-of-use | 2022 | $18.60 | $0.1149 | $1,378.83 |
| RATE NO. 01 RESIDENTIAL SERVICE-Overhead Service | Flat | 2022 | $13.86 | $0.1184 | $1,420.68 |
| RATE NO. 01 DG TOU Residential Service Distributed Generation Time of Use Underground | Time-of-use | 2022 | $25.00 | $0.1213 | $1,455.63 |
| RATE NO. 01 DG Residential Service Distributed Generation - Overhead Service | Flat | 2022 | $25.00 | $0.1295 | $1,554.36 |
| RATE NO. 01 RESIDENTIAL SERVICE-Underground Primary Service | Tiered | 2022 | $17.65 | $0.1326 | $1,591.56 |
| RATE NO. 01 DG Residential Service Distributed Generation - Underground Service | Tiered | 2022 | $25.00 | $0.1400 | $1,679.76 |
| RATE NO. 01 PPM RESIDENTIAL PRE-PAYMENT SERVICE | Flat | 2022 | $17.95 | $0.1516 | $1,819.03 |
Solar and net metering
Electrical Dist No3 Pinal Cnty reports 3,514 residential solar installations to the EIA, totalling 25.57 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Electrical Dist No3 Pinal Cnty collected an average of $0.1393 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.