Delmarva Power
12 residential tariffs on file in DE, MD, ranging from $0.0638 to $0.2044 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $1,686 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential Space Heating Service | Tiered | 2025 | $13.50 | $0.0638 | $765.94 |
| Residential TOU Non-Demand Service | Time-of-use | 2025 | $19.86 | $0.0642 | $769.87 |
| Residential Service | Time-of-use + tiered | 2025 | $13.50 | $0.0668 | $801.79 |
| RESIDENTIAL TIME OF USE PILOT PROGRAM "R-TOU-P" | Time-of-use | 2023 | $9.05 | $0.0670 | $804.25 |
| RESIDENTIAL "R" | Time-of-use + tiered | 2023 | $9.05 | $0.0797 | $956.32 |
| RESIDENTIAL TIME OF USE NON-DEMAND "R-TOU-ND" | Time-of-use | 2023 | $12.94 | $0.1088 | $1,305.76 |
| RESIDENTIAL TIME OF USE PILOT PROGRAM "R-TOU-P" | Time-of-use | 2023 | $9.05 | $0.1528 | $1,833.47 |
| Residential Space Heating Service | Time-of-use + tiered | 2025 | $13.50 | $0.1531 | $1,837.48 |
| Residential TOU Non-Demand Service | Time-of-use | 2025 | $19.86 | $0.1560 | $1,871.52 |
| Residential Service | Time-of-use + tiered | 2025 | $13.50 | $0.1622 | $1,945.98 |
| RESIDENTIAL "R" | Time-of-use + tiered | 2023 | $9.05 | $0.1752 | $2,102.90 |
| RESIDENTIAL TIME OF USE NON-DEMAND "R-TOU-ND" | Time-of-use | 2023 | $12.94 | $0.2044 | $2,452.34 |
Solar and net metering
Delmarva Power reports 16,379 residential solar installations to the EIA, totalling 139.596 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Delmarva Power collected an average of $0.1753 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.