Consumers Energy Co
8 residential tariffs on file in MI, ranging from $0.1495 to $0.2442 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $1,136 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Residential Summer On-Peak Basic Service (RSP) | Flat | 2025 | $8.73 | $0.1495 | $1,794.56 |
| Residential Service Secondary Non-Transmitting Meter Rate (RSM) | Flat | 2025 | $8.73 | $0.1495 | $1,794.56 |
| Residential Smart Hours Rate (RSH) | Flat | 2025 | $8.73 | $0.1495 | $1,794.56 |
| Residential Nighttime Savers Rate (RPM) | Flat | 2025 | $8.73 | $0.1495 | $1,794.56 |
| Residential Nighttime Savers Rate (RPM) | Time-of-use | 2025 | $8.73 | $0.2406 | $2,886.61 |
| Residential Summer On-Peak Basic Service (RSP) | Time-of-use | 2025 | $8.73 | $0.2421 | $2,905.33 |
| Residential Smart Hours Rate (RSH) | Time-of-use | 2025 | $8.73 | $0.2421 | $2,905.27 |
| Residential Service Secondary Non-Transmitting Meter Rate (RSM) | Time-of-use + tiered | 2025 | $8.73 | $0.2442 | $2,931.01 |
Solar and net metering
Consumers Energy Co reports 10,672 residential solar installations to the EIA, totalling 84.675 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, Consumers Energy Co collected an average of $0.1911 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.