City of Seattle, Washington (Utility Company)
9 residential tariffs on file in WA, ranging from $0.1517 to $0.1658 per kWh at 1,000 kWh a month.
The gap between this utility's cheapest and most expensive residential tariff is $169 a year for a household using 1,000 kWh a month. Tariffs are not always open to everyone — some require electric heating, a demand meter or program enrollment — so check eligibility with the utility before switching.
Residential tariffs
| Tariff | Structure | Filed | Fixed/mo | $/kWh @1,000 | Annual |
|---|---|---|---|---|---|
| Schedule RSC - Residential: Seattle | Flat | 2025 | $12.48 | $0.1517 | $1,820.16 |
| Schedule RSE-Residential: Renton | Flat | 2025 | $12.48 | $0.1535 | $1,841.76 |
| Schedule RSL-Residential: Normandy Park | Flat | 2025 | $13.28 | $0.1633 | $1,959.32 |
| Schedule RST-Residential: Tukwila | Flat | 2025 | $13.38 | $0.1645 | $1,973.73 |
| Schedule RSE-Residential: SeaTac | Flat | 2025 | $13.48 | $0.1658 | $1,989.33 |
| Schedule RSB-Residential: Burien | Flat | 2025 | $13.48 | $0.1658 | $1,989.33 |
| Schedule RSH-Residential: Shoreline | Flat | 2025 | $13.48 | $0.1658 | $1,989.33 |
| Schedule RSB-Residential: King County | Flat | 2025 | $13.48 | $0.1658 | $1,989.33 |
| Schedule RSL-Residential: Lake Forest Park | Flat | 2025 | $13.48 | $0.1658 | $1,989.40 |
Solar and net metering
City of Seattle, Washington (Utility Company) reports 7,560 residential solar installations to the EIA, totalling 55.014 MW. That means exported power is likely to earn something here, though what an exported kWh is worth depends on state rules rather than on the tariff in most cases.
For reference, City of Seattle, Washington (Utility Company) collected an average of $0.1409 per kWh from residential customers in the most recent EIA survey, across all its tariffs and all usage levels. A single tariff priced at 1,000 kWh a month will differ from that blended figure.