Residential tariff · MS
Residential Electric Service (R-60) Single-Phase
Mississippi Power Co · Seasonal + tiered · filed 2026
What this tariff charges
| Fixed charge | $253.67 per month |
|---|---|
| Structure | Seasonal + tiered |
| Filed | 2026-01-13 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.04996 | 0.05537 | 0.10533 |
| 2 | 1000.0 kWh | 0.07073 | 0.05537 | 0.12610 |
| 3 | no limit | 0.08436 | 0.05537 | 0.13973 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.04996 | 0.05537 | 0.10533 |
| 2 | 1000.0 kWh | 0.06593 | 0.05537 | 0.12130 |
| 3 | no limit | 0.06593 | 0.05537 | 0.12130 |
Period 2
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.04996 | 0.05537 | 0.10533 |
| 2 | 1000.0 kWh | 0.06956 | 0.05537 | 0.12493 |
| 3 | no limit | 0.06956 | 0.05537 | 0.12493 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $3,676.08 | $0.6127 |
| 1000 | $4,386.94 | $0.3656 |
| 2000 | $5,930.78 | $0.2471 |
Effective rate includes the fixed charge, which is why it falls as usage rises.
Rooftop solar on this tariff
A 7 kW system costing $21,000 before incentives would save between $620 and $1,121 a year on this tariff, paying back in 19–34 years . No federal tax credit is included: Section 25D ended on December 31, 2025.
no sell rate filed, but this utility reports residential net metering - the range spans no export credit to full retail netting. Compare across this state →
The utility's own description
This rate schedule applies to electric service used by one customer in a single family dwelling on one premise for residential purposes only. Residential purposes may include rental to roomers of not more than four rooms in such dwelling, and serving meals to not more than eight boarders.
URDB rate id 69939970bfc01d729f0a6948 · utility source document · all Mississippi Power Co tariffs