Residential Electric Service (R-60) Single-Phase
Mississippi Power Co · Time-of-use + tiered · filed 2026
Data quality note. This tariff is flagged
(implausible fixed charge). It is shown for reference and
excluded from rankings. How anomalies are flagged →
$0.3656per kWh, all in
$4,387a year at 1,000 kWh/mo
$253.67fixed, before any usage
$0.1447utility's actual average
What this tariff charges
| Fixed charge | $253.67 per month |
|---|---|
| Structure | Time-of-use + tiered |
| Filed | 2026-01-13 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.04996 | 0.05537 | 0.10533 |
| 2 | 1000.0 kWh | 0.07073 | 0.05537 | 0.12610 |
| 3 | no limit | 0.08436 | 0.05537 | 0.13973 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.04996 | 0.05537 | 0.10533 |
| 2 | 1000.0 kWh | 0.06593 | 0.05537 | 0.12130 |
| 3 | no limit | 0.06593 | 0.05537 | 0.12130 |
Period 2
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.04996 | 0.05537 | 0.10533 |
| 2 | 1000.0 kWh | 0.06956 | 0.05537 | 0.12493 |
| 3 | no limit | 0.06956 | 0.05537 | 0.12493 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $3,676.08 | $0.6127 |
| 1000 | $4,386.94 | $0.3656 |
| 2000 | $5,930.78 | $0.2471 |
Effective rate includes the fixed charge, which is why it falls as usage rises. This is a time-of-use tariff, so the result also depends on when power is used; an average residential pattern is assumed. Details →
The utility's own description
This rate schedule applies to electric service used by one customer in a single family dwelling on one premise for residential purposes only. Residential purposes may include rental to roomers of not more than four rooms in such dwelling, and serving meals to not more than eight boarders.
URDB rate id 69939970bfc01d729f0a6948 · utility source document · all Mississippi Power Co tariffs