SINGLE-PHASE SERVICE AP
Aiken Electric Coop Inc · Time-of-use + tiered · filed 2025
$0.1539per kWh, all in
$1,846a year at 1,000 kWh/mo
$41.06fixed, before any usage
$0.1553utility's actual average
What this tariff charges
| Fixed charge | $41.06 per month |
|---|---|
| Structure | Time-of-use + tiered |
| Filed | 2025-01-01 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 200.0 kWh | 0.13000 | 0.00000 | 0.13000 |
| 2 | 1000.0 kWh | 0.10850 | 0.00000 | 0.10850 |
| 3 | no limit | 0.12100 | 0.00000 | 0.12100 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 200.0 kWh | 0.13000 | 0.00000 | 0.13000 |
| 2 | 1000.0 kWh | 0.10850 | 0.00000 | 0.10850 |
| 3 | no limit | 0.10400 | 0.00000 | 0.10400 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $1,195.35 | $0.1992 |
| 1000 | $1,846.35 | $0.1539 |
| 2000 | $3,162.35 | $0.1318 |
Effective rate includes the fixed charge, which is why it falls as usage rises. This is a time-of-use tariff, so the result also depends on when power is used; an average residential pattern is assumed. Details →
The utility's own description
Available to any residential consumer of the Cooperative located on its lines.
URDB rate id 69430f4cfeea97c1d00b30c9 · utility source document · all Aiken Electric Coop Inc tariffs