Residential Time-of-Use TRREST - Single Phase
Tucson Electric Power Co · Time-of-use + tiered · filed 2025
What this tariff charges
| Fixed charge | $20.44 per month |
|---|---|
| Export (sell) rate | $0.0513 per kWh |
| Structure | Time-of-use + tiered |
| Filed | 2025-09-30 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 500.0 kWh | 0.19272 | -0.00097 | 0.19174 |
| 2 | 1000.0 kWh | 0.20555 | -0.00078 | 0.20477 |
| 3 | no limit | 0.21276 | -0.00067 | 0.21209 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 500.0 kWh | 0.12185 | -0.00206 | 0.11979 |
| 2 | 1000.0 kWh | 0.13468 | -0.00186 | 0.13281 |
| 3 | no limit | 0.14189 | -0.00176 | 0.14013 |
Period 2
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 500.0 kWh | 0.13325 | -0.00189 | 0.13136 |
| 2 | 1000.0 kWh | 0.14608 | -0.00169 | 0.14439 |
| 3 | no limit | 0.15329 | -0.00158 | 0.15171 |
Period 3
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 500.0 kWh | 0.12482 | -0.00202 | 0.12280 |
| 2 | 1000.0 kWh | 0.13765 | -0.00182 | 0.13583 |
| 3 | no limit | 0.14486 | -0.00171 | 0.14315 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $1,014.82 | $0.1691 |
| 1000 | $1,824.23 | $0.1520 |
| 2000 | $3,534.40 | $0.1473 |
Effective rate includes the fixed charge, which is why it falls as usage rises. This is a time-of-use tariff, so the result also depends on when power is used; an average residential pattern is assumed. Details →
Rooftop solar on this tariff
A 7 kW system costing $21,000 before incentives would save $1,086 a year on this tariff, paying back in 19 years. No federal tax credit is included: Section 25D ended on December 31, 2025.
sell rate filed with the tariff ($0.0513/kWh). Compare across this state →
The utility's own description
Applicable for all single-phase residential electric service in individual private dwellings and individually metered apartments when all services is supplied at one point of delivery and energy is metered through one meter. The service shall be single phase, 60 Hertz.
URDB rate id 6939540afab23326c40126d8 · utility source document · all Tucson Electric Power Co tariffs