Residential Electric Service TRRES (Three Phase)
Tucson Electric Power Co · Time-of-use + tiered · filed 2025
What this tariff charges
| Fixed charge | $28.44 per month |
|---|---|
| Export (sell) rate | $0.0513 per kWh |
| Structure | Time-of-use + tiered |
| Filed | 2025-09-30 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 500.0 kWh | 0.13043 | -0.00193 | 0.12850 |
| 2 | 1000.0 kWh | 0.15010 | -0.00163 | 0.14847 |
| 3 | no limit | 0.15731 | -0.00152 | 0.15579 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 500.0 kWh | 0.12635 | -0.00199 | 0.12436 |
| 2 | 1000.0 kWh | 0.14602 | -0.00169 | 0.14433 |
| 3 | no limit | 0.15323 | -0.00158 | 0.15165 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $1,097.78 | $0.1830 |
| 1000 | $1,974.11 | $0.1645 |
| 2000 | $3,814.61 | $0.1589 |
Effective rate includes the fixed charge, which is why it falls as usage rises. This is a time-of-use tariff, so the result also depends on when power is used; an average residential pattern is assumed. Details →
Rooftop solar on this tariff
A 7 kW system costing $21,000 before incentives would save $1,140 a year on this tariff, paying back in 18 years. No federal tax credit is included: Section 25D ended on December 31, 2025.
sell rate filed with the tariff ($0.0513/kWh). Compare across this state →
The utility's own description
To all three phase (subject to availability at point of delivery) residential electric service in individual private dwellings and individually metered apartments when all service is supplied at one point of delivery and energy is metered through one meter; however, electric water heating may be metered separately.
URDB rate id 6939535a7187b3d0c406d95a · utility source document · all Tucson Electric Power Co tariffs