All Electric Residential
Village of Walthill, Nebraska (Utility Company) · Time-of-use + tiered · filed 2023
$0.1180per kWh, all in
$1,416a year at 1,000 kWh/mo
$6.00fixed, before any usage
What this tariff charges
| Fixed charge | $6.00 per month |
|---|---|
| Structure | Time-of-use + tiered |
| Filed | 2023-03-01 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 100.0 kWh | 0.16710 | 0.00000 | 0.16710 |
| 2 | 600.0 kWh | 0.13360 | 0.00000 | 0.13360 |
| 3 | no limit | 0.08840 | 0.00000 | 0.08840 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 100.0 kWh | 0.16710 | 0.00000 | 0.16710 |
| 2 | 600.0 kWh | 0.13360 | 0.00000 | 0.13360 |
| 3 | no limit | 0.06260 | 0.00000 | 0.06260 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $913.80 | $0.1523 |
| 1000 | $1,415.88 | $0.1180 |
| 2000 | $2,270.28 | $0.0946 |
Effective rate includes the fixed charge, which is why it falls as usage rises. This is a time-of-use tariff, so the result also depends on when power is used; an average residential pattern is assumed. Details →
URDB rate id 6882b36bd79808893b0ccccc · utility source document · all Village of Walthill, Nebraska (Utility Company) tariffs