Residential
Price Municipal Corporation · Tiered · filed 2023
$0.1304per kWh, all in
$1,565a year at 1,000 kWh/mo
$7.00fixed, before any usage
What this tariff charges
| Fixed charge | $7.00 per month |
|---|---|
| Structure | Tiered |
| Filed | 2023-03-01 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Energy charge
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 500.0 kWh | 0.10855 | 0.00000 | 0.10855 |
| 2 | 800.0 kWh | 0.12860 | 0.00000 | 0.12860 |
| 3 | 1300.0 kWh | 0.15288 | 0.00000 | 0.15288 |
| 4 | no limit | 0.18346 | 0.00000 | 0.18346 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $735.32 | $0.1226 |
| 1000 | $1,565.21 | $0.1304 |
| 2000 | $3,656.65 | $0.1524 |
Effective rate includes the fixed charge, which is why it falls as usage rises.
URDB rate id 67058cdbe09158a5080a9f30 · utility source document · all Price Municipal Corporation tariffs