RESIDENTIAL
City of La Grange, Georgia (Utility Company) · Time-of-use + tiered · filed 2024
What this tariff charges
| Fixed charge | $30.00 per month |
|---|---|
| Minimum charge | $30.00 per month |
| Structure | Time-of-use + tiered |
| Filed | 2024-07-01 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.07000 | 0.00000 | 0.07000 |
| 2 | 1000.0 kWh | 0.06000 | 0.00000 | 0.06000 |
| 3 | no limit | 0.06000 | 0.00000 | 0.06000 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 650.0 kWh | 0.08000 | 0.00000 | 0.08000 |
| 2 | 1000.0 kWh | 0.10000 | 0.00000 | 0.10000 |
| 3 | no limit | 0.12000 | 0.00000 | 0.12000 |
What it costs at different usage levels
| kWh per month | Annual total | Effective $/kWh |
|---|---|---|
| 500 | $800.00 | $0.1333 |
| 1000 | $1,240.00 | $0.1033 |
| 2000 | $2,200.00 | $0.0917 |
Effective rate includes the fixed charge, which is why it falls as usage rises. This is a time-of-use tariff, so the result also depends on when power is used; an average residential pattern is assumed. Details →
Rooftop solar on this tariff
A 7 kW system costing $21,000 before incentives would save $383 a year on this tariff, paying back in 55 years. No federal tax credit is included: Section 25D ended on December 31, 2025.
no sell rate filed and this utility reports no residential net metering - exports credited at zero. Compare across this state →
The utility's own description
Residential service is available for individually metered residences, condominiums, mobile homes, and apartments which provide independent and permanent facilities complete for living, sleeping, eating, cooking, and sanitation.
URDB rate id 66abbd13f6e91b4a6f000337 · utility source document · all City of La Grange, Georgia (Utility Company) tariffs