SCHEDULE TOU-R RESIDENTIAL TIME-OF-USE SERVICE - Single Phase - Closed Rate
Hawaiian Electric Co Inc · Time-of-use + tiered · filed 2023
What this tariff charges
| Fixed charge | $14.23 per month |
|---|---|
| Structure | Time-of-use + tiered |
| Filed | 2023-05-01 |
Energy rates
The charged price is the base rate plus its adjustment. Adjustments carry fuel and rider costs and are frequently most of the bill, so a comparison built on the base rate alone is meaningless.
Period 0
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 350.0 kWh/kW | 0.07181 | 0.26743 | 0.33924 |
| 2 | 1200.0 kWh/kW | 0.08716 | 0.26743 | 0.35459 |
| 3 | no limit | 0.10212 | 0.26743 | 0.36955 |
Period 1
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 350.0 kWh/kW | 0.12681 | 0.26743 | 0.39424 |
| 2 | 1200.0 kWh/kW | 0.14216 | 0.26743 | 0.40959 |
| 3 | no limit | 0.15712 | 0.26743 | 0.42455 |
Period 2
| Tier | Up to | Base | Adjustment | Charged $/kWh |
|---|---|---|---|---|
| 1 | 350.0 kWh/kW | 0.15681 | 0.26743 | 0.42424 |
| 2 | 1200.0 kWh/kW | 0.17216 | 0.26743 | 0.43959 |
| 3 | no limit | 0.18712 | 0.26743 | 0.45455 |
Not priced. demand-indexed tier units: ['kWh/kW']. The tariff is shown as filed
rather than paired with an estimate we cannot stand behind.
The utility's own description
This schedule is closed to new enrollments effective September 16, 2016. Applicable to residential power service metered and billed separately by the Company. This Schedule does not apply where a residence and business are combined. Service under this Schedule will be delivered at secondary voltage specified by the Company.
URDB rate id 646f9eabcc7f701f660d66bf · all Hawaiian Electric Co Inc tariffs